IPL Purple Cap (Most Wickets)
![IPL Purple Cap (Most Wickets) 18 IPL Purple Cap Most Wickets](https://i0.wp.com/cricketaddictor.com/wp-content/uploads/2023/05/IPL-Purple-Cap-_Most-Wickets_.jpg?fit=350%2C263&ssl=1)
Top Wicket Takers
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Mohammed Shami | 17 | 17 | 65 | 522 | 28 | 4/11 | 18.64 | 8.03 | 13.93 | 2 | - |
2. Mohit Sharma | 14 | 14 | 44.1 | 361 | 27 | 5/10 | 13.37 | 8.17 | 9.81 | 2 | 1 |
3. Rashid Khan | 17 | 17 | 67 | 552 | 27 | 4/30 | 20.44 | 8.24 | 14.89 | 1 | - |
4. Piyush Chawla | 16 | 16 | 61 | 495 | 22 | 3/22 | 22.50 | 8.11 | 16.64 | - | - |
5. Yuzvendra Chahal | 14 | 14 | 52.5 | 432 | 21 | 4/17 | 20.57 | 8.18 | 15.10 | 3 | - |
6. Tushar Deshpande | 16 | 16 | 56.5 | 564 | 21 | 3/45 | 26.86 | 9.92 | 16.24 | - | - |
7. Ravindra Jadeja | 16 | 16 | 57 | 431 | 20 | 3/20 | 21.55 | 7.56 | 17.10 | - | - |
8. Varun Chakravarthy | 14 | 14 | 52.4 | 429 | 20 | 4/15 | 21.45 | 8.15 | 15.80 | 1 | - |
9. Mohammed Siraj | 14 | 14 | 50 | 375 | 19 | 4/21 | 19.74 | 7.50 | 15.79 | 1 | - |
10. Matheesha Pathirana | 12 | 12 | 46.2 | 371 | 19 | 3/15 | 19.53 | 8.01 | 14.63 | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
11. Arshdeep Singh | 14 | 14 | 50.5 | 493 | 17 | 4/29 | 29.00 | 9.70 | 17.94 | 1 | - |
12. Ravi Bishnoi | 15 | 14 | 50.3 | 391 | 16 | 3/28 | 24.44 | 7.74 | 18.94 | - | - |
13. Noor Ahmad | 13 | 13 | 47.1 | 369 | 16 | 3/37 | 23.06 | 7.82 | 17.69 | - | - |
14. Bhuvneshwar Kumar | 14 | 14 | 51 | 425 | 16 | 5/30 | 26.56 | 8.33 | 19.13 | - | 1 |
15. Ravichandran Ashwin | 13 | 13 | 49 | 368 | 14 | 2/23 | 26.29 | 7.51 | 21.00 | - | - |
16. Akash Madhwal | 8 | 8 | 25.3 | 219 | 14 | 5/5 | 15.64 | 8.59 | 10.93 | 1 | 1 |
17. Jason Behrendorff | 12 | 12 | 42 | 387 | 14 | 3/23 | 27.64 | 9.21 | 18.00 | - | - |
18. Harshal Patel | 14 | 13 | 47 | 454 | 14 | 3/32 | 32.43 | 9.66 | 20.14 | - | - |
19. Trent Boult | 10 | 10 | 38 | 312 | 13 | 3/29 | 24.00 | 8.21 | 17.54 | - | - |
20. Deepak Chahar | 10 | 10 | 34 | 297 | 13 | 3/22 | 22.85 | 8.74 | 15.69 | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
21. Nathan Ellis | 10 | 10 | 38 | 339 | 13 | 4/30 | 26.08 | 8.92 | 17.54 | 1 | - |
22. Yash Thakur | 9 | 9 | 31.5 | 289 | 13 | 4/37 | 22.23 | 9.08 | 14.69 | 1 | - |
23. Mayank Markande | 10 | 10 | 38 | 300 | 12 | 4/15 | 25.00 | 7.89 | 19.00 | 1 | - |
24. Mitchell Marsh | 9 | 8 | 20.1 | 170 | 12 | 4/27 | 14.17 | 8.43 | 10.08 | 1 | - |
25. Axar Patel | 14 | 13 | 47 | 338 | 11 | 2/13 | 30.73 | 7.19 | 25.64 | - | - |
26. Naveen-ul-Haq | 8 | 7 | 28 | 219 | 11 | 4/38 | 19.91 | 7.82 | 15.27 | 1 | - |
27. Sunil Narine | 14 | 14 | 48 | 383 | 11 | 3/33 | 34.82 | 7.98 | 26.18 | - | - |
28. Maheesh Theekshana | 13 | 13 | 49 | 392 | 11 | 2/23 | 35.64 | 8.00 | 26.73 | - | - |
29. Mark Wood | 4 | 4 | 16 | 130 | 11 | 5/14 | 11.82 | 8.13 | 8.73 | - | 1 |
30. Kuldeep Yadav | 14 | 14 | 49 | 361 | 10 | 2/15 | 36.10 | 7.37 | 29.40 | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
31. Suyash Sharma | 11 | 11 | 39 | 321 | 10 | 3/30 | 32.10 | 8.23 | 23.40 | - | - |
32. Ishant Sharma | 8 | 8 | 25 | 206 | 10 | 2/19 | 20.60 | 8.24 | 15.00 | - | - |
33. Sandeep Sharma | 12 | 12 | 46 | 396 | 10 | 2/25 | 39.60 | 8.61 | 27.60 | - | - |
34. Anrich Nortje | 10 | 10 | 40 | 364 | 10 | 2/20 | 36.40 | 9.10 | 24.00 | - | - |
35. T Natarajan | 12 | 12 | 45 | 410 | 10 | 2/23 | 41.00 | 9.11 | 27.00 | - | - |
36. Marco Jansen | 8 | 8 | 27 | 267 | 10 | 2/16 | 26.70 | 9.89 | 16.20 | - | - |
37. Sam Curran | 14 | 14 | 47.5 | 489 | 10 | 3/31 | 48.90 | 10.22 | 28.70 | - | - |
38. Karn Sharma | 7 | 7 | 21.3 | 223 | 10 | 2/19 | 22.30 | 10.37 | 12.90 | - | - |
39. Krunal Pandya | 15 | 12 | 42 | 313 | 9 | 3/18 | 34.78 | 7.45 | 28.00 | - | - |
40. Moeen Ali | 15 | 11 | 26 | 195 | 9 | 4/26 | 21.67 | 7.50 | 17.33 | 1 | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
41. Harpreet Brar | 13 | 11 | 27.1 | 218 | 9 | 4/30 | 24.22 | 8.02 | 18.11 | 1 | - |
42. Wanindu Hasaranga | 8 | 8 | 29 | 258 | 9 | 2/24 | 28.67 | 8.90 | 19.33 | - | - |
43. Khaleel Ahmed | 9 | 9 | 33 | 301 | 9 | 2/24 | 33.44 | 9.12 | 22.00 | - | - |
44. Wayne Parnell | 7 | 7 | 25.1 | 236 | 9 | 3/10 | 26.22 | 9.38 | 16.78 | - | - |
45. Vijaykumar Vyshak | 7 | 7 | 24 | 253 | 9 | 3/20 | 28.11 | 10.54 | 16.00 | - | - |
46. Rahul Chahar | 14 | 14 | 49.4 | 385 | 8 | 2/16 | 48.13 | 7.75 | 37.25 | - | - |
47. Adam Zampa | 6 | 6 | 22 | 188 | 8 | 3/22 | 23.50 | 8.55 | 16.50 | - | - |
48. Avesh Khan | 9 | 9 | 29 | 283 | 8 | 3/25 | 35.38 | 9.76 | 21.75 | - | - |
49. Amit Mishra | 7 | 7 | 19 | 149 | 7 | 2/21 | 21.29 | 7.84 | 16.29 | - | - |
50. Josh Little | 10 | 10 | 34 | 294 | 7 | 2/25 | 42.00 | 8.65 | 29.14 | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
51. Alzarri Joseph | 7 | 7 | 24 | 225 | 7 | 2/27 | 32.14 | 9.38 | 20.57 | - | - |
52. Kagiso Rabada | 6 | 6 | 23 | 232 | 7 | 2/34 | 33.14 | 10.09 | 19.71 | - | - |
53. Shardul Thakur | 11 | 9 | 21 | 220 | 7 | 2/23 | 31.43 | 10.48 | 18.00 | - | - |
54. Mukesh Kumar | 10 | 10 | 31 | 326 | 7 | 2/30 | 46.57 | 10.52 | 26.57 | - | - |
55. Riley Meredith | 5 | 5 | 19.4 | 207 | 7 | 2/33 | 29.57 | 10.53 | 16.86 | - | - |
56. Andre Russell | 14 | 9 | 15.1 | 172 | 7 | 3/22 | 24.57 | 11.34 | 13.00 | - | - |
57. Michael Bracewell | 5 | 5 | 11 | 95 | 6 | 2/13 | 15.83 | 8.64 | 11.00 | - | - |
58. Cameron Green | 16 | 16 | 38 | 361 | 6 | 2/41 | 60.17 | 9.50 | 38.00 | - | - |
59. Harshit Rana | 6 | 6 | 17 | 147 | 5 | 2/33 | 29.40 | 8.65 | 20.40 | - | - |
60. Kumar Kartikeya | 8 | 8 | 26 | 227 | 5 | 2/37 | 45.40 | 8.73 | 31.20 | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
61. Vaibhav Arora | 5 | 5 | 16 | 146 | 5 | 2/30 | 29.20 | 9.13 | 19.20 | - | - |
62. Marcus Stoinis | 15 | 5 | 10.5 | 100 | 5 | 2/20 | 20.00 | 9.23 | 13.00 | - | - |
63. Akash Singh | 6 | 6 | 19 | 188 | 5 | 2/40 | 37.60 | 9.89 | 22.80 | - | - |
64. Umran Malik | 8 | 8 | 20 | 217 | 5 | 2/32 | 43.40 | 10.85 | 24.00 | - | - |
65. Arshad Khan | 6 | 6 | 14.1 | 190 | 5 | 3/39 | 38.00 | 13.41 | 17.00 | - | - |
66. Fazalhaq Farooqi | 4 | 4 | 13.2 | 117 | 4 | 2/41 | 29.25 | 8.78 | 20.00 | - | - |
67. Jason Holder | 8 | 8 | 28.3 | 284 | 4 | 2/29 | 71.00 | 9.96 | 42.75 | - | - |
68. Mitchell Santner | 3 | 3 | 12 | 81 | 3 | 2/28 | 27.00 | 6.75 | 24.00 | - | - |
69. David Willey | 4 | 4 | 15 | 105 | 3 | 2/16 | 35.00 | 7.00 | 30.00 | - | - |
70. Krishnappa Gowtham | 7 | 6 | 16 | 118 | 3 | 1/10 | 39.33 | 7.38 | 32.00 | - | - |
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
71. Anukul Roy | 4 | 3 | 8 | 65 | 3 | 2/19 | 21.67 | 8.13 | 16.00 | - | - |
72. Washington Sundar | 7 | 7 | 17.4 | 146 | 3 | 3/28 | 48.67 | 8.26 | 35.33 | - | - |
73. Josh Hazlewood | 3 | 3 | 9 | 76 | 3 | 2/15 | 25.33 | 8.44 | 18.00 | - | - |
74. Nitish Rana | 14 | 6 | 8.5 | 75 | 3 | 2/17 | 25.00 | 8.49 | 17.67 | - | - |
75. Yudhvir Singh | 3 | 3 | 8 | 70 | 3 | 2/19 | 23.33 | 8.75 | 16.00 | - | - |
76. Glenn Maxwell | 14 | 7 | 10.2 | 94 | 3 | 1/3 | 31.33 | 9.10 | 20.67 | - | - |
77. Hardik Pandya | 16 | 11 | 25 | 228 | 3 | 1/10 | 76.00 | 9.12 | 50.00 | - | - |
78. Arjun Tendulkar | 4 | 4 | 9.5 | 92 | 3 | 1/9 | 30.67 | 9.36 | 19.67 | - | - |
79. Hrithik Shokeen | 8 | 8 | 19 | 187 | 3 | 2/34 | 62.33 | 9.84 | 38.00 | - | - |
80. KM Asif | 4 | 4 | 14 | 138 | 3 | 2/42 | 46.00 | 9.86 | 28.00 | - | - |
IPL Purple Cap (Most Wickets). The IPL Purple Cap is awarded to the player who picks up the most number of wickets in an IPL season. The IPL governing council announced the introduction of the Purple Cap in the very first season of the tournament in 2008. As per the rules, the bowler with the most wickets in the competition during the course of the tournament would wear the Purple Cap while fielding.
IPL Purple Cap (Most Wickets)
Consequently, several players usually don the Purple Cap during the course of an IPL season. At the end of the season, the Purple Cap Award is given to the player with the most number of wickets. In case two or more two players finish the season with the same number of wickets, the Purple Cap is given to the bowler with the best economy rate.
Former Pakistan bowler Sohail Tanvir won the first-ever IPL Purple Cap for finishing IPL 2008 with the most number of wickets. The left-arm pacer picked up 22 wickets in 11 games and played a key role in making Rajasthan Royals the first-ever IPL winners. So far, only Bhuvneshwar Kumar and Dwayne Bravo have managed to win the Purple Cap more than once.
Both the bowlers have won it twice with Bravo being the first one to do so. Bhuvneshwar, on the other hand, is the only bowler to win IPL Purple Cap in back-to-back seasons. The record for picking the most number of wickets in a single edition of the IPL belongs to Dwayne Bravo and Harshal Patel for taking 32 wickets in the 2013 and 2021 editions respectively.
The post IPL Purple Cap (Most Wickets) appeared first on CricketAddictor.
from Cricket – CricketAddictor https://ift.tt/bGQHiVr
Comments
Post a Comment